Scanning system  | Linear array scan/Convex array scan  | 
Supporting system  | Andriod, Windows, (IOS comming soon)  | 
Connection method  | Wi-Fi transmission  | 
Frame rate  | 18Hz  | 
Gray scale  | 256 level  | 
Seven waterproof  | IPX7  | 
Pseudo color  | 8 kinds  | 
Frequency  | Linear: 5-10MHz  | 
Convex: 2-5MHz  | |
Depth  | Linear:B≥100mm CF≥80mm  | 
Convex: B≥2260mm CF≥160mm  | |
Display mode  | B(2D)mode  | 
Color flow Mapping(CFM)  | |
PWD mode  | |
Image Measurement  | Distance, area, obstetrics and other  | 
Standard configuration  | Optional configuration  | 
Main host(one probe) 1 unit  | Interchargeable Linear Head  | 
Internal battery 1 unit  | Interchargeable Convex Head  | 
Charger cable 1 unit  | Aluminum case  | 
Charging plug 1 unit  | Shockproof bag  | 
Puncture rack  | 
| Υπεύθυνος Επικοινωνίας : | nick chou | 
|---|